EPIN护线套,橡胶穿线圈(TST KLIKSEAL seal Wiring Grommet)
TST代理商:上海颐品自动化科技有限公司
TRS - RUTASEAL® EPDM Metric RAL7001
Material TPE and Polyamide 66 - Halogen Free
UL listed material,Integrated cable anchorage, wide sealing range.
Material thickness 1,5 - 5 mm
Material thickness IP67/65 2 - 5 mm
Quick and simple assembly without the use of tools.
Mode of protection IP67 / IP65
Temperature range -20ºC....+125ºC (1)
Test standard EN60529:1991 + A1
EN50262:1998 + A1+A2
Semko report 1111146 + 606620
Grey RAL 7001灰色-上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458233 | M12 | 4 - 7 | 12.5 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458234 | M16 | 5 - 9 | 16.5 | 1-4 | 21 | 18 | 10.5 | 50 |
1458235 | M20 | 8 - 13 | 20.5 | 1-4 | 25,5 | 20 | 12.7 | 50 |
1458236 | M25 | 11 - 17 | 25.5 | 1-4 | 30,5 | 21,6 | 14.5 | 50 |
1458237 | M32 | 15 - 20 | 32.5 | 1-4 | 38,5 | 24,8 | 17.5 | 25 |
1458238 | M40 | 19 - 28 | 40.5 | 1-4 | 48,5 | 30 | 20.4 | 25 |
1458239 | M50 | 27 - 35 | 50.5 | 1-4 | 60,5 | 35 | 23.9 | 10 |
1458240 | M63 | 34 - 45 | 63.5 | 1-4 | 73,5 | 40 | 28.9 | 5 |
TRS - RUTASEAL® EPDM Metric RAL9005
Black RAL 9005黑色--上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458293 | M12 | 4 - 7 | 12.5 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458294 | M16 | 5 - 9 | 16.5 | 1-4 | 21 | 18 | 10.5 | 50 |
1458295 | M20 | 8 - 13 | 20.5 | 1-4 | 25,5 | 20 | 12.7 | 50 |
1458296 | M25 | 11 - 17 | 25.5 | 1-4 | 30,5 | 21,6 | 14.5 | 50 |
1458297 | M32 | 15 - 20 | 32.5 | 1-4 | 38,5 | 24,8 | 17.5 | 25 |
1458298 | M40 | 19 - 28 | 40.5 | 1-4 | 48,5 | 30 | 20.4 | 25 |
1458299 | M50 | 27 - 35 | 50.5 | 1-4 | 60,5 | 35 | 23.9 | 10 |
1458300 | M63 | 34 - 45 | 63.5 | 1-4 | 73,5 | 40 | 28.9 | 5 |
TRS-RUTASEAL® EPDM Metric RAL7035
Lightgrey RAL 7035灰白色---上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458303 | M12 | 4 - 7 | 12.5 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458304 | M16 | 5 - 9 | 16.5 | 1-4 | 21 | 18 | 10.5 | 50 |
1458305 | M20 | 8 - 13 | 20.5 | 1-4 | 25,5 | 20 | 12.7 | 50 |
1458306 | M25 | 11 - 17 | 25.5 | 1-4 | 30,5 | 21,6 | 14.5 | 50 |
1458307 | M32 | 15 - 20 | 32.5 | 1-4 | 38,5 | 24,8 | 17.5 | 25 |
1458308 | M40 | 19 - 28 | 40.5 | 1-4 | 48,5 | 30 | 20.4 | 25 |
1458309 | M50 | 27- 35 | 50.5 | 1-4 | 60,5 | 35 | 23.9 | 10 |
1458337 | M63 | 34 - 45 | 63.5 | 1-4 | 73,5 | 40 | 28.9 | 5 |
TRS-RUTASEAL® Chloroprene Metric
Black RAL 9005黑色---上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458253 | M12 | 4 - 7 | 12.5 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458254 | M16 | 5 - 9 | 16.5 | 1-4 | 21 | 18 | 10.5 | 50 |
1458255 | M20 | 8 - 13 | 20.5 | 1-4 | 25,5 | 20 | 12.7 | 50 |
1458256 | M25 | 11 - 17 | 25.5 | 1-4 | 30,5 | 21,6 | 14.5 | 50 |
1458257 | M32 | 15 - 20 | 32.5 | 1-4 | 38,5 | 24,8 | 17.5 | 25 |
1458258 | M40 | 19 - 28 | 40.5 | 1-4 | 48,5 | 30 | 20.4 | 25 |
1458259 | M50 | 27 - 35 | 50.5 | 1-4 | 60,5 | 35 | 23.9 | 10 |
1458260 | M63 | 34 - 45 | 63.5 | 1-4 | 73,5 | 40 | 28.9 | 5 |
TRS - RUTASEAL® EPDM PG RAL7001
Grey RAL 7001灰白色---上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458220 | PG7/12,5 | 3 - 5 | 13 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458221 | PG9/15,2 | 5 - 7 | 16 | 1-4 | 21 | 18 | 10.3 | 50 |
1458222 | PG11/18,6 | 7 - 10 | 19 | 1-4 | 24 | 20 | 12.7 | 50 |
1458223 | PG16/22,5 | 10 - 14 | 23 | 1-4 | 28 | 21,6 | 14.7 | 50 |
1458224 | PG21/28,3 | 14 - 20 | 29 | 1-4 | 35 | 24,8 | 17.6 | 25 |
1458225 | PG29/37,0 | 20 - 26 | 38 | 1-4 | 46 | 28,5 | 20 | 25 |
1458226 | PG36/47,0 | 26 - 35 | 48 | 1-4 | 58 | 35 | 23.9 | 10 |
TRS - RUTASEAL® EPDM PG RAL7035
Lightgrey RAL 7035灰色---上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458212 | PG7/12,5 | 3 - 5 | 13 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458213 | PG9/15,2 | 5 - 7 | 16 | 1-4 | 21 | 18 | 10.3 | 50 |
1458214 | PG11/18,6 | 7 - 10 | 19 | 1-4 | 24 | 20 | 12.7 | 50 |
1458215 | PG16/22,5 | 10 - 14 | 23 | 1-4 | 28 | 21,6 | 14.7 | 50 |
1458216 | PG21/28,3 | 14 - 20 | 29 | 1-4 | 35 | 24,8 | 17.6 | 25 |
1458217 | PG29/37,0 | 20 - 26 | 38 | 1-4 | 46 | 28,5 | 20 | 25 |
1458218 | PG36/47,0 | 26 - 35 | 48 | 1-4 | 58 | 35 | 23.9 | 10 |
TRS - RUTASEAL® Chloroprene PG
Black RAL 9005黑色---上海颐品自动化科技有限公司
Part No. | Size | For cable Ø mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|
1458242 | PG7/12,5 | 3 - 5 | 13 | 0,5-2 | 20 | 12,7 | 5.4 | 50 |
1458243 | PG9/15,2 | 5 - 7 | 16 | 1-4 | 21 | 18 | 10.3 | 50 |
1458244 | PG11/18,6 | 7 - 10 | 19 | 1-4 | 24 | 20 | 12.7 | 50 |
1458245 | PG16/22,5 | 10 - 14 | 23 | 1-4 | 28 | 21,6 | 14.7 | 50 |
1458246 | PG21/28,3 | 14 - 20 | 29 | 1-4 | 35 | 24,8 | 17.6 | 25 |
1458247 | PG29/37,0 | 20 - 26 | 38 | 1-4 | 46 | 28,5 | 20 | 25 |
1458248 | PG36/47,0 | 26 - 35 | 48 | 1-4 | 58 | 35 | 23.9 | 10 |
代理商:上海颐品自动化科技有限公司
Shanghai Epin Automation Co.,Ltd.